All Products Case
![]() |
![]() |
![]() |
ALL PRODUCTS CASE
Click on the code in red, to access the product
| CÓD. | Nº | DESCRIPTION | MODEL | APPLICATION |
| CA558 | 24789 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| CA364 | 46254 | AXIS | VARIOUS | AXIS FRONT 4X4 / AXIS SHORT |
| CA553 | 65587 | WHEEL PIN BOX | VARIOUS | AXIS FRONT 4X4 |
| CA466 | 65964 | WHEEL HUB | VARIOUS | AXIS FRONT 4X4 |
| CA091 | 115634 | WASHER | VARIOUS | AXIS FRONT 4X4 |
| CA003 | 120361 | DIFFERENTIAL DISC | VARIOUS | AXIS FRONT 4X4 |
| CA555 | 123318 | PIN LOCK | VARIOUS | AXIS FRONT 4X4 |
| CA561 | 125452 | CROWN RING | VARIOUS | AXIS FRONT 4X4 |
| CA265 | 125455 | SATELLITE GEAR | VARIOUS | AXIS FRONT 4X4 |
| 721 | 133865 | BRAKE DISC | 580H | WHEEL - BRAKE |
| CA684 | 134196 | WASHER | VARIOUS | AXIS FRONT 4X4 |
| CA682 | 134197 | WASHER | VARIOUS | AXIS FRONT 4X4 |
| 70 | 244626 | BRAKE PAD | 580H | BACKHOES |
| 70 | 244791 | BRAKE PAD | 580H | BACKHOES |
| CA041 | 247476 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| CA041 | 664141 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| CA091 | 2111424 | WASHER | VARIOUS | AXIS FRONT 4X4 |
| CA979 | 3405700 | SATELLITE GEAR | VARIOUS | BACKHOES REAR AXLE |
| CA979 | 3785488 | SATELLITE GEAR | VARIOUS | BACKHOES REAR AXLE |
| CA041 | 8001134 | LOCK RING | 580H Super | AXIS FRONT 4X4 |
| 730 | 8602282 | WASHER DIFFERENTIAL | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT / WITH TWO EARS |
| 82124 | 8603208 | RING | 821E=21E | LOADER |
| 741 | 8603251 | WASHER DIFFERENTIAL | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT / RETAIL CHANNEL |
| 724 | 8603252 | ACCOMMODATION SET | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT |
| 725 | 8603253 | DIFFERENTIAL LOCKING | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT / NEW MODEL 2 AXIS |
| 727 | 8603254 | SATELLITE GEAR DIFFERENTIAL | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT |
| 726 | 8603267 | DIFFERENTIAL PLANETARY GEAR | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT |
| 723 | 8603272 | DIFFERENTIAL DISC | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT |
| 722 | 8603280 | DIFFERENTIAL DISC | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT / 2,5MM LISA |
| 82128 | 8603527 | RING | 821E=21E | LOADER |
| 560 | 8603560 | CROWN RING | 521D | WHEEL FRONT AND REAR |
| 562 | 8603562 | WHEEL RETAINER | 821E=21E | LOADER |
| 82125 | 8603563 | ROLLER | 821E=21E | LOADER |
| 82129 | 8603567 | COVER | 821E=21E | LOADER |
| 361 | 8603569 | GEAR WITH BEARING | 521D | WHEEL REAR |
| 36101 | 8603569 | GEAR BEARING | 521D | WHEEL REAR |
| 3571 | 8603571 | PLUG | 821E=21E | LOADER |
| 82110 | 8603610 | CROWN WITH ACCOMMODATION | 821E | WHEEL / NEW HOLLAND / DANA / REAR |
| 82110 | 8603610 | CROWN WITH ACCOMMODATION | 821E=21E | LOADER |
| 82110 | 8603610 | GEAR | 821E=21E | LOADER |
| 117 | 8603614 | CENTRAL PINION | 821E | WHEEL / REAR |
| 115 | 8603615 | GEAR WITH BEARING | 821E | WHEEL / REAR / NEW HOLLAND |
| 82113 | 8603615 | GEAR | 821E=21E | LOADER |
| 82113 | 8603617 | ROLLER | 821E=21E | LOADER |
| 82113 | 8603618 | ROLLER | 821E=21E | LOADER |
| 82126 | 8603674 | RING | 821E=21E | LOADER |
| 82117 | 8603790 | RING LATCH | 821E=21E | LOADER |
| CA041 | 11996951 | LOCK RING | VARIOUS | FRONT AXIS 4X4 |
| 5275002 | 71104123 | CENTRAL PLATEAU GEAR | CX220B | CRAWLER EXCAVATOR |
| 70185 | 71418383 | DUO CONE RETAINER | CX220C | CRAWLER EXCAVATOR |
| 5275402 | 71467804 | SET PLATEAU | CX220C | CRAWLER EXCAVATOR |
| 5275400 | 71467804 | GEAR WITH BEARING | CX220C | CRAWLER EXCAVATOR |
| 5275401 | 71467804 | CENTRAL PLATEAU GEAR | CX220C | CRAWLER EXCAVATOR |
| 52752 | 71467805 | LOCK RING | CX220C | CRAWLER EXCAVATOR |
| 5275601 | 71467806 | GEAR WITH BEARING | CX220C | CRAWLER EXCAVATOR |
| 52758 | 71467808 | NUT | CX220C | CRAWLER EXCAVATOR |
| 52675 | 71467815 | WHEEL RACK | CX220C | CRAWLER EXCAVATOR (NO BOX) |
| 1EV52766 | 72210017 | EMPTY CARRIE | CX220 | CRAWLER EXCAVATOR |
| 1EV5276602 | 72210018 | LARGER CENTRAL GEAR (NSS) | CX220 | CRAWLER EXCAVATOR |
| 5276603 | 72210023 | PIN LATCH | CX220C | CRAWLER EXCAVATOR |
| 1EV5276601 | 72210024 | SATELLITE GEAR (NSS) WITH KIT COMPONENTS | CX220 | CRAWLER EXCAVATOR |
| 1EV5276603 | 72210024 | CARRIE PINE | CX220 | CRAWLER EXCAVATOR |
| 1EV5276601 | 72210026 | SATELLITE GEAR (NSS) WITH KIT COMPONENTS | CX220 | CRAWLER EXCAVATOR |
| 52728 | 72210452 | CENTRAL AXIS | CX220C | CRAWLER EXCAVATOR |
| 52722 | 72210453 | SET PLATEAU | CX220C | CRAWLER EXCAVATOR |
| 5272204 | 72210453 | CENTRAL GEAR | CX220C | CRAWLER EXCAVATOR |
| 5272201 | 72210453 | GEAR WITH BEARING | CX220C | CRAWLER EXCAVATOR |
| 52758 | 72210454 | SPACER | CX220C | CRAWLER EXCAVATOR |
| 5276503 | 72211282 | RING | CX220C | CRAWLER EXCAVATOR |
| 989 | 84139055 | GEAR WITH BEARING | W20E | WHEEL / NEW HOLLAND / DANA / REAR |
| 52673 | 84152673 | RACK COVER | CX220B | CRAWLER EXCAVATOR |
| 52674 | 84152673 | WHEEL RACK | CX220B | CRAWLER EXCAVATOR / GREATER |
| 52675 | 84152673 | WHEEL RACK | CX220B | CRAWLER EXCAVATOR / MINOR |
| 52727 | 84152727 | CENTRAL PINION | CX220B | CRAWLER EXCAVATOR / AXIS PINION |
| 52738 | 84152738 | SET PLATEAU | CX220B | CRAWLER EXCAVATOR |
| 5273801 | 84152738 | GEAR WITH BEARING | CX220B | CRAWLER EXCAVATOR |
| 5273802 | 84152738 | CENTRAL PLATEAU GEAR | CX220B | CRAWLER EXCAVATOR |
| 52750 | 84152750 | SET PLATEAU | CX220B | CRAWLER EXCAVATOR |
| 5275001 | 84152750 | GEAR WITH BEARING | CX220B | CRAWLER EXCAVATOR |
| 5275002 | 84152750 | CENTRAL PLATEAU GEAR | CX220B | CRAWLER EXCAVATOR |
| 52755 | 84152755 | GEAR WITH BEARING | CX220B | CRAWLER EXCAVATOR |
| 70185 | 84152771 | DUO CONE RETAINER | CX220B | CRAWLER EXCAVATOR |
| 52758 | 84182758 | NUT | CX220B | CRAWLER EXCAVATOR |
| 148 | 84185448 | WASHER DIFFERENTIAL | W20E / 12B / 12C / W130 / W130TC | DANA / FRONT / BUTT |
| 117 | 84329413 | CENTRAL PINION | 821E | WHEEL / REAR |
| 115 | 84329416 | GEAR WITH BEARING | 821E | WHEEL / REAR / NEW HOLLAND |
| 82118 | 84330543 | LONG AXIS | 821E | WHEEL / FRONT / NEW HOLLAND |
| 82110 | 84387448 | CROWN WITH ACCOMMODATION | 821E | WHEEL / NEW HOLLAND / DANA / REAR |
| CA979 | 85808271 | SATELLITE GEAR | VARIOUS | BACKHOES REAR AXLE |
| 361 | 87358699 | GEAR WITH BEARING | 521D | WHEEL REAR |
| 36101 | 87358699 | GEAR BEARING | 521D | WHEEL REAR |
| 128 | 87437911 | PLANETARY SUPPORT | 821E=21E | LOADER |
| 459 | 87457083 | LONG AXIS | W20E | WHEEL / NEW HOLLAND / DANA / REAR |
| 45901 | 87457084 | AXIS PINION | W20E | WHEEL / NEW HOLLAND / DANA / REAR |
| 82123 | 87521420 | PLANT REDUCER | 821E = 21E | LOADER |
| 52758 | 87602365 | NUT | CX220C | CRAWLER EXCAVATOR |
| 724 | 461310117 | ACCOMMODATION SET | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT / CÓD ZF |
| 725 | 461310118 | DIFFERENTIAL LOCKING | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT / CÓD ZF / NEW MODEL 2 AXIS |
| 115 | 735455332 | GEAR WITH BEARING | 821E | WHEEL / REAR / NEW HOLLAND / WITH BEARING |
| 726 | 4061310129 | DIFFERENTIAL PLANETARY GEAR | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT / CÓD ZF |
| 727 | 4451301030 | SATELLITE GEAR DIFFERENTIAL | 21D/521D/621D/721D/ 21E/621E/ 721E | AXIS BUTT / CÓD ZF |
| 117 | 4474352062 | CENTRAL PINION | 821E | WHEEL / REAR / ZF |
| 115 | 4474352179 | GEAR WITH BEARING | 821E | WHEEL / REAR / ZF |
| 82110 | 4474353013 | CROWN WITH ACCOMMODATION | 821E | WHEEL / REAR / ZF |
| CA682 | 100550A1 | WASHER | VARIOUS | AXIS FRONT 4X4 |
| CA553 | 100553A1 | WHEEL PIN BOX | 580L | AXIS FRONT 4X4 |
| CA55301 | 100553A1 | COMPLETE WHEEL BOX | 580L | AXIS FRONT 4X4 - COMPLETE |
| CA355 | 100553A1P | AXIS OF THE WHEEL BOX | 580L | AXIS FRONT 4X4 |
| CA555 | 100555A1 | PIN LOCK | 580L / VARIOUS | AXIS FRONT 4X4 |
| CA561 | 100561A1 | CROWN RING | 580L / VARIOUS | AXIS FRONT 4X4 |
| CA265 | 100562A1 | SATELLITE GEAR | 580L | AXIS FRONT 4X4 |
| CA684 | 100565A1 | WASHER | VARIOUS | AXIS FRONT 4X4 |
| 034 | 119435A1 | PINION | 721B | FRONT |
| 845 | 119548A1 | CROWN RING | 821B | REAR |
| 155 | 119551A1 | PINION | 821B | BUTT |
| 190 | 120091A1 | PINION | 821B | FRONT |
| 590 | 120095A1 | GEAR WITH BEARING | 821B | FRONT |
| CA263 | 122265A1 | AXIS | VARIOUS | AXIS FRONT 4X4 |
| 577 | 123775A1 | GEAR WITH BEARING | 821B / 721B | 821B REAR / 721B FRONT |
| 034 | 124194A1 | PINION | 721B / 721C /621C | DIFFERENTIAL COMPLETE |
| CA364 | 144463A1 | AXIS | VARIOUS | AXIS FRONT 4X4 / AXIS SHORT |
| CA466 | 144466A1 | WHEEL HUB | VARIOUS | AXIS FRONT 4X4 |
| 120 | 145120A1 | FLANGE | W20D | WHEEL FRONT |
| 121 | 145121A1 | SOLAR GEAR | W20D | WHEEL FRONT |
| 122 | 145122A1 | CROWN RING | W20D | WHEEL FRONT - STEEL 4140 |
| 123 | 145123A1 | WHEEL BOX | W20D | WHEEL FRONT |
| 12301 | 145123A1 | COMPLETE WHEEL BOX | W20D | WHEEL FRONT - COMPLETE |
| 421 | 145124A1 | WHEEL BOX | W20D | WHEEL FRONT |
| 621 | 145126A1 | ROLLER | W20D | APLICADO NO AXIS 145124A1 |
| 127 | 145127A1 | CROWN RING | W20D | WHEEL REAR - STEEL 4140 |
| 821 | 145128A1 | SATELLITE GEAR | W20D | WHEEL FRONT |
| 921 | 145129A1 | WASHER | W20D | WHEEL FRONT |
| 31 | 145130A1 | GEAR | W20D | WHEEL REAR |
| 132 | 145132A1 | FLANGE | W20D | WHEEL |
| 331 | 145133A1 | WHEEL BOX | W20D | WHEEL REAR |
| 33101 | 145133A1 | COMPLETE WHEEL BOX | W20D | WHEEL REAR - COMPLETE |
| 431 | 145134A1 | AXIS | W20D | WHEEL REAR |
| 135 | 145135A1 | SPACER | W20D | WHEEL REAR |
| 631 | 145136A1 | ROLLER | W20D | APPLIED ON THE SHAFT 145134A1 |
| 731 | 145137A1 | SATELLITE GEAR | W20D | WHEEL REAR |
| 831 | 145138A1 | WASHER | W20D | WHEEL REAR |
| 331 | 145254A1 | WHEEL BOX | W20D | WHEEL REAR - MOUNTED |
| 740 | 145260A1 | DIFFERENTIAL PLANETARY GEAR | W20 / W18 / FR12 | DIFFERENTIAL |
| 918 | 146010A1 | THE BOX DIFFERENTIAL | W20E | DIFFERENTIAL |
| 916 | 146011A1 | WASHER DIFFERENTIAL | W20E | DIFFERENTIAL |
| 913 | 146012A1 | DIFFERENTIAL PLANETARY GEAR | W20E | DIFFERENTIAL |
| 914 | 146013A1 | SATELLITE GEAR DIFFERENTIAL | W20E | DIFFERENTIAL |
| 876 | 146014A1 | DIFFERENTIAL LOCKING | W20E | DIFFERENTIAL |
| 916 | 146015A1 | WASHER DIFFERENTIAL | W20E | DIFFERENTIAL |
| 640 | 146046A1 | CROWN RING | W20E | WHEEL - STEEL 4140 |
| 39 | 146049A1 | WHEEL BOX | W20E | WHEEL |
| 198 | 146050A1 | SATELLITE GEAR | W20E | WHEEL |
| CA041 | 146053A1 | LOCK RING | W20E | AXIS FRONT 4X4 |
| 160 | 146061A1 | ROLLER | W20E | WHEEL |
| 580 | 146575A1 | BRAKE CALIPER | 580HX | BRAKE |
| 325 | 146704A1 | BRAKE PISTON | 580H | BRAKE |
| 061 | 146781A1 | GEAR PLANETARY | W20E | WHEEL |
| 110 | 147156A1 | BRAKE CALIPER | W20E | BRAKE LEFT SIDE |
| CA041 | 147430A1 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| 436 | 147436A1 | LONG AXIS | W20E | WHEEL |
| 437 | 147437A1 | LONG AXIS | W20E | WHEEL |
| 99 | 147715A1 | RACK | W36 | ( POLIACETAL IMPORTED – 32 F ) |
| 887 | 148898A1 | THE BOX DIFFERENTIAL | W20E | DANA / FRONT |
| 886 | 148903A1 | DISK GAME | W20E / 12B / 12C / W130 / W130TC | DANA / FRONT / 2 GAMES |
| 885 | 148905A1 | DISK GAME | W20E / 12B / 12C / W130 / W130TC | DANA / FRONT / 2 GAMES |
| 971 | 148907A1 | DIFFERENTIAL PLANETARY GEAR | W20E | DIFFERENTIAL DANA / FRONT |
| 973 | 148908A1 | SATELLITE GEAR DIFFERENTIAL | W20E | DIFFERENTIAL DANA / BUTT |
| 148 | 148909A1 | WASHER DIFFERENTIAL | W20E DANA | DIFFERENTIAL BUTT |
| 97401 | 148910A1 | DIFFERENTIAL LOCKING | W20E DANA | DIFFERENTIAL BUTT / AXIS SHORT |
| 659 | 148911A1 | AGAINST ELASTIC PINE | W20E / 12B / 12C / W130 / W130TC | DANA / FRONT / BUTT |
| 887 | 148912A1 | THE BOX DIFFERENTIAL | W20E | DANA / FRONT |
| 97403 | 148915A1 | DIFFERENTIAL LOCKING | W20E DANA | DIFFERENTIAL BUTT / HANGER HOLDER |
| 97402 | 148916A1 | DIFFERENTIAL LOCKING | W20E DANA | DIFFERENTIAL BUTT |
| 945 | 148945A1 | CROWN RING | W20E | FRONT AND REAR - STEEL 4140 |
| 989 | 148947A1 | GEAR WITH BEARING | W20E | WHEEL / DANA / REAR / SET 148989A1 |
| 459 | 148954A1 | LONG AXIS | W20E | WHEEL / DANA / REAR |
| 972 | 148972A1 | DIFFERENTIAL PLANETARY GEAR | W20E | DIFFERENTIAL DANA / BUTT |
| 379 | 148973A1 | WASHER | W20E DANA | DIFFERENTIAL BUTT |
| CA719 | 148982A1 | CROWN AND PINION | W20E | 10 X 31 TEETH / 16 HOLES / DANA / REAR |
| 888 | 148983A1 | THE BOX DIFFERENTIAL | W20E | DANA / BUTT |
| 88801 | 148984A1 | THE BOX DIFFERENTIAL COMPLETE | W20E | DANA / BUTT / COMPLETE BOX |
| 988 | 148988A1 | SATELLITE GEAR | W20E | WHEEL / DANA / REAR |
| 992 | 148989A1 | GEAR BEARING | W20E | WHEEL / DANA / REAR / SET 148947A1 |
| 991 | 148991A1 | AXIS | W20E | WHEEL / DANA / REAR |
| DO135 | 148997A1 | LONG AXIS | DANA W20 E | REAR |
| CAT175 | 175977A1 | WHEEL BOX | 580L / VARIOUS | AXIS FRONT 4X4 |
| CA979 | 175979A1 | SATELLITE GEAR | VARIOUS | BACKHOES REAR AXLE |
| CA682 | 190682A1 | WASHER | 580L | AXIS FRONT 4X4 |
| CA684 | 190684A1 | WASHER | 580L | AXIS FRONT 4X4 |
| 861 | 242168A1 | CROWN RING | 821B | FRONT |
| 845 | 242198A1 | CROWN RING | 721B | REAR |
| 845 | 281899A1 | CROWN RING | 721B | FRONT |
| 303 | 384295A1 | CROWN RING | 721C | WHEEL REAR |
| 304 | 384304A1 | CENTRAL PINION | 721C | WHEEL REAR |
| 306 | 384306A1 | GEAR WITH BEARING | 721C | WHEEL REAR / COVER AND BEARING CONE |
| 305 | 384382A1 | LONG AXIS | 721C | WHEEL REAR |
| 82110 | 384410A1 | CROWN WITH ACCOMMODATION | 821E | WHEEL REAR |
| 117 | 384416A1 | CENTRAL PINION | 821E | WHEEL REAR |
| 115 | 384417A1 | GEAR WITH BEARING | 821E | WHEEL REAR |
| 126 | 384418A1 | PLANETARY SUPPORT | 721C/821C | FRONT REDUCER YEAR 8/06/12/11 YEAR 06/01/2003 |
| 11502 | 384419A1 | SOLID BEARING | 821C / 821E / W170B / W190B | WHEEL REAR |
| 11502 | 384420A1 | SOLID BEARING | 821C / 821E / W170B / W190B | WHEEL REAR |
| 82127 | 384540A1 | COVER | 821E=21E | LOADER |
| 82129 | 384969A1 | ROLLER | 821E=21E | LOADER |
| CA979 | 062390R1 | SATELLITE GEAR | VARIOUS | BACKHOES REAR EXLE |
| CA579 | 1966579C1 | WASHER | 580L | AXIS FRONT 4X4 |
| CA003 | 1967003C1 | DIFFERENTIAL DISC | 580L | AXIS FRONT 4X4 |
| CA979 | 6190286M1 | SATELLITE GEAR | VARIOUS | BACKHOES REAR AXLE |
| 887 | 148912898A1 | THE BOX DIFFERENTIAL | W20E | DANA / FRONT |
| 88701 | 148912898A1 | THE BOX DIFFERENTIAL COMPLETE | W20E | DANA / FRONT / COMPLETE BOX |
| 888 | 148983984A1 | THE BOX DIFFERENTIAL | W20E | DANA / BUTT / COMPLETE BOX |
| 82110 | 4474453012B | CROWN WITH ACCOMMODATION | 821E | WHEEL / REAR / WITH ACCOMMODATION |
| 974 | 148910916915A1 | DIFFERENTIAL LOCKING | W20E DANA | BUTT / 2 AXIS SHORTS / 1 LONG AXIS / 1 MANCAL |
| CA041 | A7611 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| 109 | A12901 | SATELLITE GEAR | W20 / W18 | WHEEL |
| 409 | A12904 | WASHER | W20 / W18 | WHEEL |
| 509 | A12905 | SOLAR GEAR | W20 / W18 | WHEEL |
| 909 | A12909 | WHEEL BOX | W20 / W18 | WHEEL |
| 90902 | A12909 | COMPLETE WHEEL BOX | W20 / W19 | WHEEL - WITH INJECTED PIN |
| 90901 | A12909 | COMPLETE WHEEL BOX | W20B / 1500B / 1900B | WHEEL - ROLETADO PIN |
| 119 | A12911 | CROWN RING | W20 / W19 | WHEEL - STEEL 4140 |
| 90902 | A12913 | COMPLETE WHEEL BOX | W20 / W19 | WHEEL - WITH INJECTED PIN |
| 90901 | A12913 | COMPLETE WHEEL BOX | W20B / 1500B / 1900B | WHEEL - ROLETADO PIN |
| 341 | A12974 | DIFFERENTIAL LOCKING | W20B / W18 | DIFFERENTIAL 2 AXIS |
| 59106 | A12974 | DIFFERENTIAL CRUZETA | 580HX | DIFFERENTIAL KIT ( GEARS, WASHERS AND CRUZETA) |
| 6220 | A12975 | THE BOX DIFFERENTIAL COMPLETE | W20 ALLISON | DIFFERENTIAL COMPLETE |
| 41 | A12976 | WASHER DIFFERENTIAL | W20 / W18 | DIFFERENTIAL |
| 6220 | A12978 | THE BOX DIFFERENTIAL COMPLETE | W20 ALLISON | DIFFERENTIAL COMPLETE |
| 241 | A12979 | WASHER DIFFERENTIAL | W20 / W18 | DIFFERENTIAL |
| 10 | A13103 | WASHER | W20 / W18 | WHEEL |
| 10 | A13103 | WASHER | W20 / W18 | WHEEL SPECIAL THICK |
| 772 | A14976 | SOLAR GEAR | 1500B / FR12 | WHEEL ENGREN SOLAR GREATER |
| 773 | A14977 | SATELLITE GEAR | 1500B / 1900B | WHEEL |
| 99 | A17291 | RACK | VARIOUS | ( POLIACETAL IMPORTED 16 F ) |
| 663 | A17911 | CLUTCH DRUM | W7 / 75III | TRANSMISSION |
| 759 | A17988 | STATOR | EV757/755 | MODEL IMPELLER CHANFRADO |
| 99 | A17990 | RACK | W20 / W18 / W7 | ( POLIACETAL IMPORTED 16 F ) |
| 833 | A17993 | TURBINE | EV959/564 | 75III / 1500B / W7 / VOLVO |
| 15 | A18015 | STATOR SUPPORT | TORK 28000 | TORK 28000 OLD 75III / 134 BR |
| 17 | A18017 | AXIS | TORK 28000 | TORK 28000 |
| 959 | A18031 | IMPELLER | EV564/833 | 75III / 1500B / W7 |
| 924 | A18034 | CUBE FROM TURBINE | W20 | TORK CONVERTER 28000 (TURBINE) |
| 59106 | A18175 | SATELLITE GEAR DIFFERENTIAL | W7 / W18 / W20 | KIT DIFFERENTIAL ( GEARS, WASHERS AND CRUZETA) |
| 59106 | A18175 | DIFFERENTIAL PLANETARY GEAR | W7 / W18 / W20 | KIT DIFFERENTIAL ( GEARS, WASHERS AND CRUZETA) |
| 59106 | A18176 | WASHER DIFFERENTIAL | W7 / W18 / W20 | KIT DIFFERENTIAL ( GEARS, WASHERS AND CRUZETA) |
| 59106 | A18181 | DIFFERENTIAL LOCKING | W7 / W18 / W20 | KIT DIFFERENTIAL ( GEARS, WASHERS AND CRUZETA) |
| 412 | A18236 | WASHER | W7 / 580H | WHEEL |
| 54202 | A18245 | COMPLETE WHEEL BOX | W7 | WHEEL - WITH INJECTED PIN |
| 54203 | A18245 | COMPLETE WHEEL BOX | W7 | WHEEL - ROLETADO PIN |
| 642 | A18246 | AXIS | 580H / W7 | WHEEL RV NYLON ( PRETO ) INJECTED |
| 642R | A18246R | AXIS | 580H / W7 | WHEEL (AXIS, ARR., ROLLERS, SPACER) |
| 552 | A18255 | SEMI - AXIS | W7 | WHEEL |
| 372 | A18258 | SATELLITE GEAR | 580H / W7 | WHEEL |
| 952 | A18259 | SOLAR GEAR | 580H / W7 | WHEEL |
| 912 | A18290 | CROWN RING | 580H / W7 | WHEEL - STEEL 4140 |
| 6220 | A25131 | THE BOX DIFFERENTIAL | W20 ALLISON | DIFFERENTIAL COMPLETE |
| 41 | A25140 | WASHER DIFFERENTIAL | W20 / W18 | DIFFERENTIAL |
| 241 | A25142 | WASHER DIFFERENTIAL | W20 / W18 | DIFFERENTIAL |
| 341 | A25143 | DIFFERENTIAL LOCKING | W20 / W18 | DIFFERENTIAL / 2 AXIS |
| 541 | A40145 | WASHER | W20 / W18 | WHEEL |
| 641 | A40146 | AXIS | W20 / W18 | WHEEL RV NYLON ( PRETO ) INJECTED |
| 641R | A40146R | AXIS | W20 / W18 | WHEEL (AXIS, ARR, ROLLERS, SPACER) |
| CA041 | A48041 | LOCK RING | 580L | AXIS FRONT 4X4 |
| CA041 | D25280 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| 50 | D50050 | TORK CUBE | 580H | USES THE TORK |
| 54 | D50054 | CROWN RING | 580H | TORK 580H |
| 570 | D50075 | TORK PISTON | 580H | TORK INVERTER |
| 574 | D55434 | SOLAR GEAR | 55C / FR10B | GEAR DA WHEEL Z16 |
| 895 | D56359 | DIFFERENTIAL PLANETARY GEAR | FR10B | DIFFERENTIAL |
| 100 | D56360 | DIFFERENTIAL LOCKING | 55C | DIFFERENTIAL |
| 10001 | D56360 | DIFFERENTIAL LOCKING | 55C | DIFFERENTIAL / CRUZETA / 2 AXIS |
| 172 | D56361 | WASHER DIFFERENTIAL | 55C | DIFFERENTIAL |
| 173 | D56362 | WASHER DIFFERENTIAL | 55C | DIFFERENTIAL |
| 99 | D56914 | RACK | VARIOUS | ( POLIACETAL IMPORTED 16F ) |
| 566 | D70665 | CARRIE | 580H | FORMER |
| 666 | D70666 | TORK AXIS | 580H | TORK AXIS 580H |
| 76 | D70670 | THROMBUS | 580H | TORK INVERTER |
| 500 | D73725 | PUMP 28000 | W20B / W20D / W20E | TORK MODEL 28000 |
| 50 | D75853 | TORK CUBE | 580H | TORK |
| 500 | D77005 | PUMP 28000 | W20B / W20D / W20E | TORK MODEL 28000 |
| 767 | D77071 | BRAKE DISC | W36 | BRAKE |
| 96 | D77077 | COVER OF THE WHEEL BOX | W36 | COVER OF THE WHEEL BOX D77371 |
| 870 | D77078 | AXIS | W36 | WHEEL RV NYLON INJECTED |
| 872 | D77367 | SATELLITE GEAR | W36 | WHEEL 24Z (TEETH) |
| 871 | D77369 | SOLAR GEAR | W36 | WHEEL 15Z - 41 STRETCH MARKS |
| 371 | D77371 | WHEEL BOX | W36 | WHEEL BOX |
| 37101 | D77371 | WHEEL BOX | W36 | WHEEL BOX - COMPLETE |
| 325 | D77523 | BRAKE PISTON | W20 / W18 | BRAKE ( FULL OR HOLLOW ) |
| 314 | D80314 | SUPPORT OF THE STATOR | TORK | TORK - 28000 |
| 232 | D80318 | THE CUBE IMPELLER | VARIOUS 12 HOLES | THE TORK CONVERTER 28000 |
| 959 | D80319 | IMPELLER | EV564/833 | 75III / 1500B / W7 |
| 564 | D86577 | STATOR | EV959/833 | MODEL 28000 GREATER |
| 17 | D87167 | AXIS | 28000 | TORK 28000 |
| 369 | D87251 | CLUTCH DRUM | 18000 | TRANSMISSION MODEL18000 |
| 774 | D87260 | STATOR | EV690/282/996 | FR10B / W18 / TRANSMISSION 18000 |
| CA041 | DAE44 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| CA041 | DAE45 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| 59106 | E9740 | DIFFERENTIAL WASHER | W7 / W18 / W20 | DIFFERENTIAL KIT (GEARS, WASHER E CRUZETA) |
| 59106 | E9740 | DIFFERENTIAL WASHER | 580HX | DIFFERENTIAL KIT (GEARS, WASHER E CRUZETA) |
| CA041 | E61410 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| CA041 | E62708 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| CA041 | E62809 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| CA041 | E62810 | LOCK RING | VARIOUS | AXIS FRONT 4X4 |
| 58 | E66884 | THE CUBE IMPELLER | W/20 | TORK CONVERTER (IMPELLER) |
| 689 | E66926 | CUBE FROM TURBINE | W20 / W18 | TORK CUBE CONVERTER 18000 (TURBINE) |
| 598 | E68682 | TORK AXIS | MODEL 18000 | TRANSMISSION |
| 774 | E68686 | STATOR | EV690 / 282 | FR10B / W18 / TRANSMISSION 18000 |
| 689 | E68689 | CUBE FROM TURBINE | W20 / W18 | CUBO TORK CONVERTER 18000 (TURBINE) |
| 69001 | E68690 | TURBINE | EV282 / 774 | FR10B / W18 / TRANSMISSION 18000 / 8 HOLES |
| 369 | E68707 | CLUTCH DRUM | 18000 | TRANSMISSION MODEL18000 |
| 333 | E69333 | BRAKE DISC | W20 / W18 | BRAKE 12 HOLES |
| 996 | E69996 | TAMPA | EV282 / 690 / 774 | TORK - TRANSMISSION 18000 |
| 409 | E95008 | WASHER | W20 / W18 | WHEEL |
| 541 | E95009 | WASHER | W20 / W18 | WHEEL |
