All Products XCMG
Click on the code in red, to access the products
COD. EV | Nº ORIGINAL | DESCRIPTION | MODEL | APPLICATION |
CA041 | 024789 | LOCK RING | XCMG | WHEEL BOX |
CA558 | 024789 | LOCK RING | XCMG | WHEEL BOX |
CA642.02 | 028299 | ROLLER | XCMG | WHEEL BOX |
CA552 | 028688 | RING O-RING | XCMG | WHEEL BOX |
CA169 | 045181 | BEARING COVER AND CONE | XCMG | WHEEL BOX |
CA938 | 047703 | WHEEL RETAINER | XCMG | WHEEL BOX |
CA466 | 064055 | WHEEL CUBE | XCMG | WHEEL BOX |
CA185 | 066161 | KIT GEARS WASHERS SHAFT AND PINE | XCMG | DIFFERENTIAL |
CA184 | 068568 | KIT GEARS WASHERS AND CROSSHEAD | XCMG | DIFFERENTIAL |
CA091 | 115634 | WASHER | XCMG | WHEEL BOX |
CA863 | 117171 | SATELLITE GEAR | XCMG | DIFFERENTIAL |
CA555 | 123318 | LOCK | XCMG | WHEEL BOX |
CA556 | 123563 | PRISONER | XCMG | WHEEL BOX |
CA557 | 125280 | BATOQUE | XCMG | WHEEL BOX |
CA559 | 125344 | LOCK RING | XCMG | WHEEL BOX |
CA561 | 125452 | RING CROWN | XCMG | WHEEL BOX |
CA265 | 125455 | SATELLITE GEAR | XCMG | WHEEL BOX |
CA426 | 127994 | BUSHING | XCMG | WHEEL BOX |
CA427 | 128653 | PLANETARY CUBE | XCMG | WHEEL BOX |
CA864 | 133035 | DIFFERENTIAL CROSSHEAD | XCMG | DIFFERENTIAL |
CA866 | 133036 | PLANETARY GEAR WASHER | XCMG | DIFFERENTIAL |
CA862 | 138654 | REAR DIFFERENTIAL BOX | XCMG | DIFFERENTIAL |
CA553 | 142657 | WHEEL PIN BOX | XCMG | WHEEL BOX |
CA862 | 450730 | DIFFERENTIAL BOX | XCMG | DIFFERENTIAL |
156 | 70060410 | BRAKE PISTON | MACHINE 100 / XCMG | CHINESE MACHINE / EXTERNAL ø 75mm / 42mm HEIGHT |
57346 | 800357346 | WHEEL BOX | XCMG | WHEEL BOX |
57349 | 800362853 | AXIS | XCMG | WHEEL BOX |
57348 | 800362860 | SUPPORT | XCMG | WHEEL BOX |
57345 | 800362863 | CROWN RING | XCMG | WHEEL BOX |
57344 | 800362965 | BUJAO | XCMG | WHEEL BOX |
90300 | 860115435 | DIFFERENTIAL BOX | XCMG ZL30H /ZL30BR | LENGHT 292mm / ROLLING POINT ø 75mm / ASCENT. CROWN 210mm / 12 HOLES |
90300.01 | 860115435 | COMPLETE DIFERENTIAL BOX | XCMG ZL30H /ZL30BR | LENGHT 292mm / ROLLING POINT ø 75mm / ASCENT. CROWN 210mm / 12 HOLES |
942 | 860115588 | CENTRAL GEAR | XCMG | WHEEL BOX |
947 | 860115589 | SATELLITE GEAR | XCMG | WHEEL BOX |
57347 | 860134658 | GEAR | XCMG | WHEEL BOX |
156 | W15662 | BRAKE PISTON | W156 / MACHINE 100 / XCMG | EXTERNAL ø75mm / 42mm HEIGHT |
156 | W041400661 | BRAKE PISTON | MACHINE 100 / XCMG | EXTERNAL ø75mm / 42mm HEIGHT |
444 | W043100220 | BRAKE DISC | MACHINE 100 / XCMG / WHEEL | EXTERNAL ø410,0mm / INTERNAL ø117,0mm / THICKNESS14,2m / 12 HOLES |
90300 | ZL4021 | DIFFERENTIAL BOX | XCMG ZL30H /ZL30BR | LENGHT 292mm / ROLLING PONIT ø75mm / ASCENT. CROWN 210mm / 12 HOLES |
90300.01 | ZL4021 | COMPLETE DIFFERENTIAL BOX |
XCMG ZL30H /ZL30BR | LENGHT 292mm / ROLLING PONIT ø75mm / ASCENT. CROWN 210mm / 12 HOLES |
90300.02 | ZL402111 | KIT WASHERS GEARS AND CROSSHEAD | XCMG ZL30H /ZL30BR | DIFFERENTIAL |
90300.02 | ZL402112 | KIT WASHERS GEARS AND CROSSHEAD | XCMG ZL30H /ZL30BR | DIFFERENTIAL |
90300 | ZL402114 | DIFFERENTIAL BOX | XCMG ZL30H /ZL30BR | LENGHT 292mm / ROLLING POINT ø 75mm / ASCENT. CROWN 210mm / 12 HOLES |
90300.01 | ZL402114 | COMPLETE DIFFERENTIAL BOX | XCMG ZL30H /ZL30BR | LENGHT 292mm / ROLLING POINT ø 75mm / ASCENT. CROWN 210mm / 12 HOLES |
90300.02 | ZL402115A | KIT WASHERS GEARS AND CROSSHEAD | XCMG ZL30H /ZL30BR / DIFFERENTIAL | EXTERNAL ø 128mm X INTERNAL ø 22,8mm X THICKNESS 1,20mm / 4 HOLES ø4mm |
90300.02 | ZL402116 | KIT WASHERS GEARS AND CROSSHEAD | XCMG ZL30H /ZL30BR | DIFFERENTIAL |
90300.02 | ZL402120 | KIT WASHERS GEARS AND CROSSHEAD | XCMG ZL30H /ZL30BR | DIFFERENTIAL |
90300 | ZL402121 | DIFFERENTIAL BOX | XCMG ZL30H /ZL30BR | LENGHT 292mm / ROLLING POINT ø 75mm / ASCENT. CROWN 210mm / 12 HOLES |
90300.01 | ZL402121 | COMPLETE DIFFERENTIAL BOX | XCMG ZL30H /ZL30BR | LENGHT 292mm / ROLLING POINT ø 75mm / ASCENT. CROWN 210mm / 12 HOLES |
XCMG Parts |