Loaders Caterpillar

Click on the code in red, to access the products
| Nº ORIGINAL | DESCRIPTION | MODEL | APPLICATION |
| 06755 | DIFFERENTIAL BOX | CAT | LOADERS |
| 06758 | PLANETARY WASHER DIFFERENTIAL | CAT | LOADERS |
| 1357935 | RING | CAT 938K | WHEEL HUB |
| 3644365 | ACCOMMODATION | CAT 938K | WHEEL HUB |
| 3644366 | PLANETARY SUPPORT | CAT 938K | WHEEL HUB |
| 3644371 | PINION AXIS | CAT 938K | WHEEL HUB |
| 3644372 | COVER | CAT 938K | WHEEL HUB |
| 3644380 | PLANETARY SUPPORT | CAT 938K | WHEEL HUB |
| 3658187 | TAPERED ROLLER BEARING | CAT 938K | WHEEL HUB |
| 3694630 | GEAR WITH BEARING | CAT 938K | WHEEL HUB |
| 4526857 | WHEEL RETAINER | CAT 938K | WHEEL HUB |
| 4532425 | TAPERED ROLLER BEARING | CAT 938K | WHEEL HUB |
| 5633855 | GEAR WITH BEARING | 938K / 938M | LOADERS |
| 6205050 | GEAR WITH BEARING | 938K / 938M | LOADERS |
| 1T0020 | TURBINE | CAT | TURBINE |
| 1T1569 | IMPELLER | CAT ZF | TURBINE ZF - TRANSMISSION - ALUMINUM |
| 1T1609 | TURBINE | CAT ZF | TURBINE ZF - TRANSMISSION - ALUMINUM |
| 1V2126 | BRAKE CALIPER | CAT | BRAKE |
| 2V9135 | TABLET | CAT | LOADERS |
| 4L4894 | TURBINE | CAT ZF | TURBINE ZF - TRANSMISSION - ALUMINUM |
| 4V4852 | BRAKE PISTON | CAT | BRAKE (OCO) |
| 4V4893 | BRAKE CALIPER | 930 | BRAKE |
| 4V6527 | BRAKE DISC | CAT | BRAKE |
| 5V1311 | BRAKE CALIPER | 930 | LOADERS |
| 7K4937 | BRAKE PISTON | CAT | BRAKE (FULL OR HOLLOW) |
| 7K5057 | TABLET | CAT | LOADERS |
| 8J8322 | LOCK RING | CAT 938K | WHEEL HUB |
| 8K0822 | BRAKE CALIPER | CAT | BRAKE |
| 8K8136 | BRAKE CALIPER | CAT | BRAKE |
| 8R0821 | TABLET | CAT | LOADERS |
| 8R0822 | BRAKE CALIPER | CAT | BRAKE |
| 8R0823 | BRAKE CALIPER | CAT | BRAKE |
| 8R0826 | BRAKE CALIPER | 930 | LOADERS |
| Manufacturer of Evolutec Excavator Reducers |



