Parts XCMG
Click on the code in red, to access the products
Nº ORIGINAL | DESCRIPTION | MODEL | APPLICATION |
024789 | LOCK RING | XCMG | WHEEL BOX |
024789 | LOCK RING | XCMG | WHEEL BOX |
028299 | ROLLER | XCMG | WHEEL BOX |
028688 | RING O-RING | XCMG | WHEEL BOX |
045181 | BEARING COVER AND CONE | XCMG | WHEEL BOX |
047703 | WHEEL RETAINER | XCMG | WHEEL BOX |
064055 | WHEEL CUBE | XCMG | WHEEL BOX |
068568 | KIT GEARS WASHERS AND CROSSHEAD | XCMG | DIFFERENTIAL |
115634 | WASHER | XCMG | WHEEL BOX |
117171 | SATELLITE GEAR | XCMG | DIFFERENTIAL |
123318 | LOCK | XCMG | WHEEL BOX |
123563 | PRISONER | XCMG | WHEEL BOX |
125280 | BUJAO | XCMG | WHEEL BOX |
125344 | LOCK RING | XCMG | WHEEL BOX |
125452 | RING CROWN | XCMG | WHEEL BOX |
125455 | SATELLITE GEAR | XCMG | WHEEL BOX |
127994 | BUSHING | XCMG | WHEEL BOX |
128653 | PLANETARY CUBE | XCMG | WHEEL BOX |
133035 | DIFFERENTIAL CROSSHEAD | XCMG | DIFFERENTIAL |
133036 | PLANETARY GEAR WASHER | XCMG | DIFFERENTIAL |
138654 | REAR DIFFERENTIAL BOX | XCMG | DIFFERENTIAL |
142657 | WHEEL PIN BOX | XCMG | WHEEL BOX |
450730 | DIFFERENTIAL BOX | XCMG | DIFFERENTIAL |
70060410 | BRAKE PISTON | MACHINE 100 / XCMG | CHINESE MACHINE / EXTERNAL ø75mm / 42mm HEIGHT |
275000195 | WHEEL BOX | XCMG | WHEEL BOX |
275000223 | WHEEL BOX PINE | XCMG | WHEEL BOX |
275000231 | SUPPORT | XCMG | WHEEL BOX |
275000234 | WHEEL BOX | XCMG | WHEEL BOX |
275000236 | GEAR | XCMG | WHEEL BOX |
275000280 | CROWN RING | XCMG | WHEEL BOX |
275000287 | LONG AXIS | XCMG | WHEEL BOX |
275000415 | WHEEL BOX | XCMG | WHEEL BOX |
275000424 | WHEEL BOX | XCMG | WHEEL BOX |
275000425 | WHEEL BOX | XCMG | WHEEL BOX |
275000426 | WHEEL BOX | XCMG | WHEEL BOX |
275000427 | WHEEL BOX | XCMG | WHEEL BOX |
275101797 | BUJAO | XCMG | WHEEL BOX |
860115435 | DIFFERENTIAL BOX | XCMG ZL30H / ZL30BR | LENGHT 292mm / ROLLING POINT ø75mm / ASCENT. CROWN 210mm / 12 HOLES |
860115435 | COMPLETE DIFERENTIAL BOX | XCMG ZL30H / ZL30BR | LENGHT 292mm / ROLLING POINT ø75mm / ASCENT. CROWN 210mm / 12 HOLES |
860115588 | CENTRAL GEAR | XCMG | WHEEL BOX |
860115589 | SATELLITE GEAR | XCMG | WHEEL BOX |
W15662 | BRAKE PISTON | W156 / MACHINE 100 / XCMG | EXTERNAL ø75mm / 42mm HEIGHT |
W041400661 | BRAKE PISTON | MACHINE 100 / XCMG | EXTERNAL ø75mm / 42mm HEIGHT |
W043100220 | BRAKE DISC | MACHINE 100 / XCMG / WHEEL | EXTERNAL ø410,0mm / INTERNAL ø117,0mm / THICKNESS14,2m / 12 HOLES |
ZL4021 | DIFFERENTIAL BOX | XCMG ZL30H / ZL30BR | LENGHT 292mm / ROLLING PONIT ø75mm / ASCENT. CROWN 210mm / 12 HOLES |
ZL4021 | COMPLETE DIFFERENTIAL BOX |
XCMG ZL30H / ZL30BR | LENGHT 292mm / ROLLING PONIT ø75mm / ASCENT. CROWN 210mm / 12 HOLES |
ZL402111 | KIT WASHERS GEARS AND CROSSHEAD | XCMG ZL30H / ZL30BR | DIFFERENTIAL |
ZL402112 | KIT WASHERS GEARS AND CROSSHEAD | XCMG ZL30H / ZL30BR | DIFFERENTIAL |
ZL402114 | DIFFERENTIAL BOX | XCMG ZL30H / ZL30BR | LENGHT 292mm / ROLLING POINT ø75mm / ASCENT. CROWN 210mm / 12 HOLES |
ZL402114 | COMPLETE DIFFERENTIAL BOX | XCMG ZL30H / ZL30BR | LENGHT 292mm / ROLLING POINT ø75mm / ASCENT. CROWN 210mm / 12 HOLES |
ZL402115A | KIT WASHERS GEARS AND CROSSHEAD | XCMG ZL30H / ZL30BR | EXTERNAL ø128mm X INTERNAL ø22,8mm X THICKNESS 1,20mm / 4 HOLES ø4mm |
ZL402116 | KIT WASHERS GEARS AND CROSSHEAD | XCMG ZL30H / ZL30BR | DIFFERENTIAL |
ZL402120 | KIT WASHERS GEARS AND CROSSHEAD | XCMG ZL30H / ZL30BR | DIFFERENTIAL |
ZL402121 | DIFFERENTIAL BOX | XCMG ZL30H / ZL30BR | LENGHT 292mm / ROLLING POINT ø75mm / ASCENT. CROWN 210mm / 12 HOLES |
ZL402121 | COMPLETE DIFFERENTIAL BOX | XCMG ZL30H / ZL30BR | LENGHT 292mm / ROLLING POINT ø75mm / ASCENT. CROWN 210mm / 12 HOLES |
XCMG Parts |